We have a full selection of packings, and years of hands on experiance to make the best recommendations for your applications. Among the styles we stock are:
Thermabriad Temp: 1200 F
Steam, 0-14 pH
A high temperature packing good for most applications. Great for high temp or chemical applications (nonoxidzing) that can not leak. When you have to have the leak rate near that of a Mechanical Seal this is the packing to use.
90 Carbon Packing Temp: 1200 F Steam, 0-14 pH
Other
Packing Styles
Ideal for use in combination with Thermabraid or alone. Impregnated with graphite dispersion. For severe services in Pumps and Valves. Applications include superheated steam, acids alkalis
154 PTFE Packing Temp: 500F Steam, 0-14 pH
Other
Packing Styles
Dense (154) soft (154S) and FDA (154FDA) styles are available. Ideal for Chemical and food applications.
170 Aramid Fiber Temp: 500F Steam, 3-11 pH
Other
Packing Styles
Ideal for reciprocating pump and abrasive applications If being used in a centrifugal pump try style 183 or 1190, it might save your shaft.
165 GFO Fiber Temp: 550F Steam, 0-14 pH
Other
Packing Styles
The most common packing in industry. Very versatile and easy to work with. For
superior abrasive resistance try our style 3165.
Other
Packing Styles
1414 Valve Stem Temp: 1200 F Steam, 1-12 pH
Other
Packing Styles
Our most common Valve Stem Packing. High temp carbon yarn with inconel wire braided over a resilient core. Equal to G ® 127-AFP.
Interchange Between Our Packing & Other Companies |
||||
| STYLES | CHESTERTON® | CRANE® | G® | SEPCO® |
| 1-T | 1729 | | 740 | ML-1 |
| 49 | 420 | 550 | 344 | |
| 50 | 1738 | 1655-CF | 5000 | ML-4461 |
| 90 | 370/477-1 | 1650-CF | 98 | ML-4460 |
| 154 | 1724/324 | C-1045 | 5888/PM-7 | ML-2254 |
| 154-S | 328/1728 | C-1050 | 5889/PM-8 | ML-2235 |
| 154 FDA | 1725 | 715 | 5900 | ML-2236FDA |
| 156 | 382 | C-1050-M | 620 | 2210 |
| 160 | 1/375 | 1625-G | 200 | ML-4444 |
| 165 | 1750 | C-1065 | 5100/PM-6 | ML-4002 |
| 165K | | C-1064 | 6-K | ML-4004 |
| 170 | 1740 | 1730 | 5200/PM-5 | ML-4800 |
| 182 | | 1760 | 8904/PM-4 | ML-6225 |
| 525-T | 329 | 867 | 5413 | 219 |
| 528 | 80 | 863N | 18 | 2 |
| 531 | 81 | 866 | 90/131 | |
| 531 NG | | | 18/31 | |
| 1100 TCP | 1400 | 1656 | 1300 | ML-911/ML-2001 |
| 1152 | 1710/412-W | 1335 | 8922/PM-1 | ML-2225 |
| 1152K | | | 8921-K | ML-2225A |
| 1162 | | | | |
| 1162 IB | 1710-1774 | 1335 | PM-1 | ML-2225 |
| 1190 | 1727 | | | ML-2400 |
| 1398 | | 1340 | 8913/PM-2 | ML-402/ML-6402 |
| 1398 NG | | | 8917 | |
| 1398 MOLY | | | 8906 | |
| 1414 | 1800 | 387-1 | 127AFP/1200PBI | ML-310 |
| 1416 | | | | FG-4 |
| 1416 IB | | | 5450 | |
| 1420 | | | 8939-B | |
| 1430 | | | 8909/PM-3 | |
| 3165 | 1760 | 1070 | PM-6 | ML-8002 |
Call us at: 714-593-9780 Fax: 714-593-9701