|
|
|
|
|
|
|
|
|
|
|
|
|
To decipher a mechanical seals materials code, use the following chart
| Elastomers | Seal Face | Metal Parts | Seal Seats | Springs |
| B. Buna | A. Bronze | A. Bronze | A. Bronze | E. Monel |
| V. Viton ® | C. Carbon | D. Brass | G. Cast Iron | F. Stainless |
| N. Neoprene | H. Glass Filled PTFE | E. Monel | J. Ceramic | |
| F. Stainless | K. Niresist | |||
| AFLAS TM | M. Molded Plastic | L. Silicon Carbide | ||
| Secondary Seals | ||||
| PTFE | Z. Tungston Carbide | |||
| I. Non Asbetos | Z. Tungten Carbide | |||
A sample material code could be: B C F L F
"Inquiry Form"
If you open this link in another browser
window it will make it easier to complete.
Viton ® is a trademarks of DuPont Dow Elastomers
*Trademark of Asahi Glass Co. Ltd
Last Updated on 8/04/97
By American Seal & Packing
Email: seals@americansealandpacking.com